The Parish Council would like to alert residents to some significant roadworks that are due to commence on 28 March 2026, affecting the A361 and Ells Lane.
Power On, RCE and GTC, working on behalf of the National Grid, are laying power cables from the primary substation on Ells Lane through to Bodicote, in support of a housing development on Bankside.

This will involve traffic controls on the A361 from Ells Lane to Wykham Lane and phased road closures of Ells Lane and Wykham Lane for different periods until August 2026.
As the A361 is the main arterial route through the village, it is expected there will be traffic disruption during the works.
The anticipated project timeline is as follows
| Location | Nature | Work Commences | Work Ends | Days Affected | |
| Elts Lane junc Banbury Road (Wyatts to A361) | Bloxham | Multiway lights | 28/03/2026 | 12/04/2026 | 13 |
| Molyneux Drive | Bodicote | Multiway lights | 30/03/2026 | 26/04/2026 | 27 |
| Bloxram Road (A361 to Wykham Lane) | Bloxham | 2-way & multiway lights | 10/04/2026 | 26/05/2026 | 46 |
| Broad Gop | Bodicote | 2-way & multiway lights | 13/04/2026 | 10/05/2026 | 27 |
| Weeping Cross | Bodicote | Multiway lights | 13/04/2026 | 03/05/2026 | 20 |
| Oxford Road | Bodicote | Multiway lights | 27/04/2026 | 28/05/2026 | 31 |
| High Street | Bodicote | Multiway lights | 01/05/2026 | 17/05/2026 | 17 |
| Ells Lane (Wyatts to Primary Station) | Bloxham | Closure | 18/05/2026 | 28/06/2026 | 41 |
| Wykkham Lane | Bloxham | Closure | 20/05/2026 | 09/08/2026 | 90 |
The Parish Council is actively engaging with the contractors and Oxfordshire County Council to minimise disruption.
Updates on the progress of the project will be published he Parish Council website as they are received.