| Service | Telephone |
|---|---|
| Bloxham Surgery | 01295 722-788 |
| Bloxham dispensary | 01295 721-884 |
| Hook Norton surgery | 01608-737-302 |
| Bloxham Medical – out of hours service | 111 |
| Bloxham dental practice | 01295-721-030 |
| Horton Hospital | 01295 275-500 |
| John Radcliffe Hospital | 0300 304 7777 |
| NHS Direct | 0845 4647 |
| Police – non-emergency | 101 |
| Police – emergency | 999 |
| Fire – report a risk | 01865-842-999 |
| Fire – emergency | 999 |
| Gas – emergency | 0800-111-999 |
| Electricity (power cuts) | 105 |
| Environment Agency (floods etc) | 0800-80 70 60 |
| Samaritans | 01295 270 000 |
| Childline | 0800-1111 |
| Parentline | 0808-800-2222 |
| Cherwell District Council – Office hours | 01295-253-535 |
| Cherwell District Council – Out of office hours emergencies | 01295 221-531 |
| Parish Council – Clerk | 01295 710 965 |
| Parish Council – Chair | 01295 720 711 |
For information about NHS Services click here


Click for recent planning applications.
Click for emergency contacts
Click for Bloxham Weather
Click for Local Traffic Report
Click for Air Train Bus Info
Recent Comments