
- We will soon be sending out our Neighbourhood Plan Questionnaire.
- It’s vital we get most of them returned.
- Asking people to post them in an S.A.E. doesn’t work well.
- Collecting them with a bit of friendly “chasing-up” works much better.
- There are 64 streets in Bloxham – many have only a few houses but some have over 70.
- Could you help collect / chivvy people in a local street to return the form?
- If so – let us know your name and the street and we’ll make you a “Street Captain!”
- Also please spread the message to others who might help.
- Email here or phone 01295-720513 with your name, contact info and the street name.
| Aldous Drive | Gascoigne Way | Orchard Grove |
| Ayers Drive | Gauntlets Close | Painters Close |
| Banbury Road | Goose Walk | Quarry Close |
| Barford Road | Greenhills Park | Queens Street |
| Barley Close | Greens Garth | Rosebank |
| Bloxham Court | Hawke Lane | S. Newington Road |
| Bradford Court | High Street | Salmon Close |
| Brickle Lane | Hogg End | Schofields Way |
| Bridges Close | Horton Hollow (Hartshill Cl) | Steeple Close |
| Brookside Way | Humber Street | Stone Hill |
| Butler Close | Hyde Grove | Strawberry Hill |
| Chapel Street | Kings Road | Strawberry Terrace |
| Cherrys Close | Lawrence Leys | Tadmarton Road |
| Chipperfield Park Road | Little Bridge Road | The Avenue |
| Church Street | Little Green | The Pound |
| Colegrave Road | Ludford Gardens | The Ridgeway |
| Colesbourne Road | Maltings Court | Unicorn Street |
| Collins Drive | Manning Close | Walsingham Close |
| Courtington Lane | Maule Close | Winters Way |
| Crab Tree Close | Merrivale’s Lane | Workhouse Lane |
| Cumberford / Hill | Milton Road | |
| Cumberford Close | Old Bridge Road | |



Click for recent planning applications.
Click for emergency contacts
Click for Bloxham Weather
Click for Local Traffic Report
Click for Air Train Bus Info
Recent Comments