| Party | Candidate | Votes | Percent |
| Conservative | Victoria Prentice | 34148 | 54.3 |
| Labour | Suzette Watson | 17335 | 27.6 |
| Lib-Dem | Tim Bearder | 8831 | 14 |
| Green | Ian Middleton | 2607 | 4.1 |
| Total | 62921 | 100 |

| Party | Candidate | Votes | Percent |
| Conservative | Victoria Prentice | 34148 | 54.3 |
| Labour | Suzette Watson | 17335 | 27.6 |
| Lib-Dem | Tim Bearder | 8831 | 14 |
| Green | Ian Middleton | 2607 | 4.1 |
| Total | 62921 | 100 |

Recent Comments