Term dates below are taken from The Warriner School website. You may wish to go directly to their site to check that they remain valid.
| Warriner School Term Dates | |
|---|---|
| Term 3 | Monday 7th January – Friday 8th February 2013 |
| Holiday | Monday 11th February – Friday 15th February 2013 (inclusive) |
| Term 4 | Monday 18th February – Thursday 28th March 2013 |
| Holiday | Friday 29th March – Friday 12th – April 2013 (inclusive) |
| Term 5 | Monday 15th April – Friday 24th May 2013 |
| Holiday | Bank Holiday Monday 6th May 2013 |
| Holiday | Monday 27th May (Bank Holiday) – Friday 31st May 2013 |
| Term 6 | Monday 3rd June – Friday 19th July 2013 |
| INSET Day | Monday 22nd July 2012 |
| INSET Day | Tuesday 23rd July 2012 |
These were taken from the Bloxham Primary School Newletter. You may wish to check the originals here or the most recent newsletter to check that they remain valid.
| Primary School term dates | |
|---|---|
| 07/01/2013 | Start of term3 |
| 08/02/2013 | School term ends at 3.15 p.m |
| 18/02/2013 | School re-commences for term 4 |
| 28/03/2013 | School term ends at 3.15 p.m |
| 15/04/2013 | School re-commences for term 5 |
| 06/05/2013 | May Day Bank Holiday |
| 24/05/2013 | School term ends at 3.15 p.m |
| 03/06/2013 | Staff Training Day |
| 19/07/2013 | 19 School term ends at 3.15pm |

Click for recent planning applications.
Click for emergency contacts
Click for Bloxham Weather

Click for Air Train Bus Info
Recent Comments